| Public Inspection Files for
 Minnesota Public Radio Stations
 
 Classical 
Music Stations | News and Information Stations | Translator 
Stations
 PUBLIC INSPECTION FILES are a requirement of the 
Federal Communications Commission. All existing TV and radio stations in the US, 
and all applicants for new broadcast stations, are required to keep certain documents 
relating to the station's operation and ownership in a file, in a place where 
members of the public may have free access to it. These files may be maintained 
on a computer database accessible to the public, or as paper files, which are 
usually kept at the main studio of the station in question, or elsewhere in the 
community of license, such as the local public library.  You can find further information at the FCC's website in a document titled 
The Public and Broadcasting; 
if you like, you can skip directly to the public 
files section. 
 Below is a listing of all MPR stations and translators. Clicking on the station 
call sign will take you to the index page for that station's public file. Classical Music Stations
 
 
  
| Call Sign | Frequency | FCC Facility ID No.
 | Community |   | KRSU | 91.3 FM | 42967 | Appleton, MN |   | KCRB | 88.5 FM | 42970 | Bemidji, MN |   | KBPR | 90.7 FM | 42912 | Brainerd, MN |   
| KSJR | 90.1 FM | 42955 | Collegeville, 
MN |   
| KLCD | 89.5 FM | 42943 | Decorah, IA |   
| WSCD | 92.9 FM | 42940 | Duluth/Superior, MN |   
| KCMF | 89.7 FM | 92307 | Fergus Falls, MN |   
| WMLS | 88.7 FM | 92306 | Grand Marais, MN |   
| WGGL | 91.1 FM | 42913 | Houghton, MI |   
| TBD | 88.3 FM | 122662 | International Falls, MN |   
| KSJN | 99.5 FM | 42911 | Minneapolis/St. Paul, MN |   
| KCCM | 91.1 FM | 42926 | Moorhead, MN/Fargo, ND |   
| KLSE | 91.7 FM | 42965 | Rochester, MN |   
| KRSD | 88.1 FM | 42909 | Sioux Falls, SD |   
| KGAC | 90.5 FM | 42910 | St. Peter/Mankato, MN |   
| KWRV | 91.9 FM | 42917 | Sun Valley, ID |   
| KQMN | 91.5 FM | 42974 | Thief River Falls, MN |   
| WIRR | 90.9 FM | 42957 | Virginia/Hibbing, MN |   
| KRSW | 89.3 FM | 42958 | Worthington/Marshall, MN |  News and Information Stations
 
 
 
| Call 
Sign | Frequency | FCC Facility ID No.
 | Community |   
| KNCM | 88.5 FM | 42981 | Appleton, MN |   | KNSE | 90.1 FM | 90889 | Austin, MN |   
| KNBJ | 91.3 FM | 42966 | Bemidji, MN |   
| KBPN | 88.3 FM | 92068 | Brainerd, MN |   
| KNSR | 88.9 FM | 42938 | Collegeville, 
MN |   
| KLNI | 88.7 FM | 42932 | Decorah, IA |   
| WSCN | 100.5 FM | 42975 | Duluth/Superior, MN |   
| KNWF | 91.5 FM | 92141 | Fergus Falls, MN |   
| WLSN | 89.7 FM | 92302 | Grand Marais, MN |   
| WGGL | 91.1 FM | 42913 | Houghton, MI |   
| TBD | 89.7 | 122570 | International Falls, MN |   
| KXLC | 91.1 FM | 42918 | La Crescent, MN/ La Crosse, WI
 |   
| KNOW | 91.1 FM | 42949 | Minneapolis/St. Paul, MN |   
| KCCD | 90.3 FM | 42951 | Moorhead, MN/Fargo, ND |   
| KZSE | 90.7 FM | 42929 | Rochester, MN |   
| KNGA | 91.5 FM | 42944 | St. Peter/Mankato, MN |   
| KNTN | 102.7 FM | 42922 | Thief River Falls, MN |   
| WIRN | 92.5 FM | 78080 | Virginia/Hibbing, MN |   
| KNSW | 91.7 FM | 42947 | Worthington/Marshall, MN |  Translator Stations
 
 
 
| Primary Station | Frequency | Call Sign | FCC Facility ID No.
 | Community |   
| KGAC | 103.9 FM | K280EB | 42950 | Albert Lea, MN |   
| KSJR | 90.9 FM | K215BL | 42971 | Alexandria, MN |   
| KLSE | 103.3 FM | K277AD | 42979 | Austin, MN |   
| WSCN | 101.7 FM | W269AC | 86095 | Ely, MN |   
| WIRR | 89.5 FM | K208CR | 42968 | Ely, MN |   
| KCRB | 104.1 FM | K281AB | 42969 | Grand Rapids, MN |   
| WSCN | 107.3 FM | K297AD | 42964 | Grand Rapids, MN |   
| WGGL | 92.7 FM | W224AO | 42928 | Houghton, MI |   
| KCRB | 97.7 FM | K249BK | 42973 | International Falls, MN |   
| KNBJ | 88.1 FM | K201CN | 42936 | International Falls, MN |   
| KLSE | 88.1 FM | K201BW | 42952 | La Crescent, MN |   
| KSJN | TBD | TBD | TBD | Minneapolis, MN |   
| KGAC | 105.7 FM | K289AE | 42948 | Owatonna, MN |   
| KNGA | 103.9 FM | K280EC | 42961 | Owatonna, MN |   
| KQMN | 90.9 FM | W215AI | 42942 | Roseau, MN |   
| KLSE | 101.9 FM | K270AB | 42978 | Winona, MN |   
| KZSE | 107.3 FM | K297AH | 42907 | Winona, MN |   
| KRSW | 88.9 FM | K205DJ | 92054 | Worthington, MN |  MPR Stations  | 
FCC | Media 
Bureau 
    |